Green Fee Rates/Specials
2018 Specials & Packages
Current Fall Specials! Valid October 10th – end of season
Monday – Thursday: | ||
Open to 1pm | $45.00 Golf & Cart | $30 Walking |
After 1pm | $35 Golf & Cart | $25 Walking |
Friday – Sunday: | ||
Open to 1pm | $50 Golf & Cart | $35 Walking |
After 1pm | $40.00 Golf & cart | $30 Walking |
REGULAR RATE $58.00 + tax walking (rate for 2 for 1 coupons) & $20.00 plus tax extra per rider for cart.
Rates not applicable with other specials or coupons
Regular Rates (walking) |
||
Monday – Sunday | 18 Holes | $65.00 |
Monday – Sunday | 9 Holes | $35.00 |
Cart | Per Person | $20.00 |
Golf Packages |
|
10 Pack 7 Days a Week anytime | $425 Golf |
10 Pack 7 Days a Week anytime | $525 Golf & Cart |
25 Pack 7 Days a Week anytime | $1,000 Golf |
25 Pack 7 Days a Week anytime | $1,250 Golf & Cart |
Corporate Pack 40 Rounds with Cart | $2,000 |
HST not included in above prices
*Prices are subject to change at anytime*