Membership Pricing
2020 Membership Prices
Type | 2020 pay early | 2020 spring | Savings |
Adult Full 7 Day | $1775.00 | $1,950.00 | $175.00 |
Adult 5 Day(Mon-Fri) | $1475.00 | $1,625.00 | $150.00 |
Adult 4 Day(Mon-Thu) | $1299.00 | $1450.00 | $150.00 |
Adult Couple Full 7 Day | $2995.00 | $3,249.00 | $255 |
Adult Couple 5 Day | $2525.00 | $2,750.00 | $225.00 |
Intermediate (19-36) | $900 | $1000.00. | $100 |
After 4 ( 7 day) | $675.00 | $725.00 | $50 |
After 4 (6 day) | $600.00 | $650.00 | $50 |
Junior (18 & Under) | $400 | $500.00 | $100 |
Senior 7 Day | $1686.25 | 1852.50 | 166.25 |
Senior 5 Day | $1395.50 | $1543.75 | 148.25 |
Senior 4 Day | $1234.05 | $1,377.50 | $143.45 |
Senior Couple 7 day | $2845.25 | $3,087.49 | $242.25 |
Senior Couple 5 day | 2398.75 | $2,612.55 | $213.80 |
- ALL PRICES ARE SUBJECT TO HST.
- Prices subject to change at any time